Home arrow Real Estate arrow Real Estate Terminology arrow Mortgage Payment Payment
Mortgage Payment Table PDF Print E-mail
Tuesday, 23 May 2006

The following table shows the monthly payment factor of principal and interest for each $1,000 of mortgage. The payment will vary at different interest rates and for different amortization periods. For example, the monthly principal and interest payment for a $100,000 mortgage @ 6.0% per annum with a 25-year amortization is ($100,000 � 1,000) x 6.398 = $639.80

 

Rate 30 years 20 years 15 years
4.0 % $4.77 $6.06 $7.40
4.5 % $5.07 $6.33 $7.65
5.0 % $5.37 $6.60 $7.91
5.5 % $5.68 $6.88 $8.17
6.0 % $6.00 $7.16 $8.44
6.5 % $6.32 $7.46 $8.71
7.0 % $6.65 $7.75 $8.99
7.5 % $6.99 $8.06 $9.27
8.0 % $7.34 $8.36 $9.56
8.5 % $7.69 $8.68 $9.85
9.0 % $8.05 $9.00 $10.14
10.0 % $8.78 $9.65 $10.75
 

Login Form






Lost Password?
No account yet? Register